SLRCBL44
New product
Price is per Mtr
Please adjust quantity for the metres required.
This product is no longer in stock
Availability date:
Structure & Dimensions | ||
---|---|---|
Model | PV1-F | |
Type | 2 x 4mm2 Tinned Annealed Copper | |
Rating | 600/1000VAC, 1,800V DC (-40oC -> 120oC | |
Conforms to standard | 2PfG1169/08.07 TUV Rheinland | |
Conductor | Material | Tinned Copper |
structure | 56/0.30 | |
Max diam of conductor | 2.7mm | |
Insulation | Material | Photovoltaic with irradiation crosslinking polyolefin insulating materials |
Overall diameter | 4.2±0.1mm | |
Colour | Red & Black | |
Jacket | Material | Photovoltaic with irradiation crosslinking polyolefin insulating materials |
Overall Diameter | 6.1±0.1mm | |
Colour | Black | |
Mark | Content & colour of print | printed with ink / white |
Performance | ||
Conductor | Max Resistance (DC) @ 200C ≤ 5.09Ω/kg | |
Insulation | Elongation at break | ≥160% |
Vol resist. @ 20oC | ≥1.0x1012 Ω x m | |
Jacket | elongation at break | ≥ 160% |
Vol.resist. @ 21oC | ≥ 1.0 x 1012Ω x m |
Ahouse 24V DC Electric Latch Lock Suits Single...
24V DC 30W Solar Panel to suit Ahouse Swing...
Ahouse Remote Controller to suit EM swing gates...
Ahouse Replacement Batteries for Solar Powered...